In questa sezione sono raccolti i deliverable realizzati nell’ambito del progetto e.INS Spoke 2. Ogni deliverable rappresenta un output specifico delle fasi progettuali, reso disponibile per la condivisione e la valorizzazione delle conoscenze generate.
Deliverable | WP # | Lead | Delivery date | Link |
---|---|---|---|---|
Analysis of the entrepreneurial landscape | WP1 | UNISS UNICA Accademia | 30.05.2023 (T1/IV B) 30.10.2024 (T2/VI B) 30.10.2025 (T3/VI B) | Download pdf |
Project Plan of the Multidimensional Platform | WP1 | UNISS | 1.11.2023 | Download pdf |
Recognition of the elements that need to be strengthened in relation to firms operating in tourism and cultural heritage | WP1 – T1,1 | UNISS | 31.12.2024 (T3/I B) | Download pdf |
Report about scientific investigations related to the enhancement of the BBCC | WP1 – T1.1 | UNISS | 31.12.2024 (T3/I B), V1 30.10.2025 (T3, VIB), V2 | Download pdf |
Technological architecture and requirements of the digital platform; Dashboard for action monitoring | WP1 – T1.2, T1.3, T1.4, T1.5 | UNISS | 31.8.2024 (T2/V B) | Download pdf |
Multidimensional platform | WP1 – T1.5, T1.6 | UNISS | 30.4.2025 (T3/III B) | Download pdf |
Technology laboratory | WP1 | UNISS | 30.4.2025 (T3/III B) | Download pdf |
Technology transfer plan | WP2 | UNISS | 31.8.2024 (T2/V B) | Download pdf |
Cascade calls | WP2 – T2.1 | UNISS | 31.8.2024 (T2/V B) 30.10.2025 (T3, VIB), V2 | Download pdf |
Technology transfer activities | WP2 – T2.2, T2.3 | UNISS | 31.12.2024 (T3/I B), V1 30.10.2025 (T3, VIB), V2 | Download pdf |
Training activities plan | WP3 | UNISS | 31.8.2024 (T2/V B) | Download pdf |
Training and knowledge transfer activities | WP3 – T3.1, T3.2 | UNISS | 31.12.2024 (T3/I B), V1 30.10.2025 (T3, VIB), V2 | Download pdf |
Activities related to the support of innovative start-up and spin-off; Brokerage events; creation of support of networks between SMEs | WP3 – T3.3, T3.5, T3.6 | UNISS | 31.12.2024 (T3/I B), V1 30.10.2025 (T3, VIB), V2 | Download pdf |
Scouting of new and innovative projects | WP3 – T3.4 | UNISS UNICA | 31.8.2024 (T2/V B) | Download pdf |
Monitoring and feedback activities; Territorial impact analysis | WP3 – T3.7 | UNISS | 31.8.2024 (T2/V B) 30.10.2025 (T3, VIB), V2 | Download pdf |
Communication plan | WP4 | UNISS | 31.8.2024 (T2/V B) | Download pdf |
Digital storytelling, communication, and dissemination activities | WP4 – T4.1, T4.2, T4.4 | UNISS | 31.12.2024 (T3/I B), V1 30.10.2025 (T3, VIB), V2 | Download pdf |
Local empowerment activities | WP4 – T4.3, T4.5, T4.6 | UNISS | 31.12.2024 (T3/I B), V1 30.10.2025 (T3, VIB), V2 | Download pdf |
Finanziato dall’Unione europea- Next Generation EU, Missione 4 Componente 1 CUP ECS00000038
